| Management number | 209007810 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209007810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798789645184 |
|---|---|
| Color | Warm Light |
| Shape | Stake |
| Theme | Garden |
| Voltage | 2 Volts |
| Bulb Base | Prong |
| Room Type | Garden,Pathway,Deck,Yard,Lawn,Patio,Walkway,Courtyard,Corridor,Terrace,Driveway |
| Brand Name | Rayolon |
| Efficiency | Energy Efficiency |
| Style Name | Modern |
| Unit Count | 12 Count |
| Item Weight | 3.1 Pounds |
| Light Color | Warm Light |
| Shade Color | Warm Light |
| Switch Type | Push Button |
| Finish Types | Polished, Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Linkage |
| Model Number | NO |
| Power Source | Solar Powered,Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Item Type Name | landscape-in-ground-lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | In-ground |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4.72"L x 4.92"W x 5.2"H |
| Specific Uses For Product | Garden,Pathway,Yard,Deck,Lawn,Patio,Walkway,Courtyard,Corridor,Terrace,Driveway |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form