| Management number | 208750333 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 208750333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring Fall |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Allegra K |
| Style Number | a20110400ux0003 |
| Material Type | 75%cotton 23%polyester 2%spandex |
| Occasion Type | casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | collar |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | a20110400ux0003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 17.63 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form