| Management number | 208414447 | Release Date | 2026/03/22 | List Price | $68.00 | Model Number | 208414447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725983225867 748661527626 748661529774 |
|---|---|
| Size | 16.73D x 17.7W x 30.3H in |
| Brand | annjoe |
| Color | Brown |
| Style | Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Model Name | living room chairs |
| Seat Depth | 16.73 inches |
| Unit Count | 2.0 Count |
| Finish Type | Leather |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 31.8 pounds |
| Seat Height | 16.93 Inches |
| Manufacturer | annjoe |
| Fill Material | Foam |
| Is Customizable | No |
| Special Feature | Sturdy |
| Furniture Finish | Faux Leather |
| Product Dimensions | 16.73"D x 17.7"W x 30.3"H |
| Included Components | Installation Manual, Installation Tools |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 15.75 Inches |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 14.76 Inches |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form