| Management number | 209519503 | Release Date | 2026/03/29 | List Price | $116.52 | Model Number | 209519503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iron Metal Floor Lamp with Leaf Pattern
| UPC | 020193769010 |
|---|---|
| Color | Matt Black |
| Shape | Rectangular prism |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Cal |
| Efficiency | Low |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 9.4 Pounds |
| Shade Color | tan |
| Switch Type | Touch |
| Finish Types | Iron |
| Manufacturer | Cal Lighting |
| Model Number | CALBO-769 |
| Power Source | Corded Electric |
| Base Diameter | 11 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Protruding |
| Control Method | Touch |
| Item Type Name | Lighting Accessories |
| Shade Material | Silk |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Floor |
| Light Source Type | Incandescent |
| Additional Features | 3-Way |
| Included Components | No Additional Item |
| Age Range Description | Adult |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17"D x 17"W x 62"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00020193769010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form