| Management number | 208868711 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 208868711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the latest sneaker from the clarks® cloudsteppers™ collection. the sillian paz has everything you look for in a clarks comfort shoe: a soft fabric lining, a removable cushion soft™ with ortholite® footbed, and a lightweight, shock-absorbing eva outsole. choose this easy-going women's shoe for any activity that keeps you on your feet all day.
| UPC | 889307531918 |
|---|---|
| Brand | Clarks |
| Color | Pewter Metallic Synthetic |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Sillian Pine |
| Sport Type | Walking |
| Style Name | Sillian Pine |
| Item Weight | 7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26137573 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Insole Material | Textile |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26137573-903-070 W US |
| Global Trade Identification Number | 00889307531918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form