| Management number | 209117943 | Release Date | 2026/03/29 | List Price | $221.20 | Model Number | 209117943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 672344328838 |
|---|---|
| Brand | Dell |
| Color | 32GB | 512GB SSD |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Optiplex 5060 |
| Model Year | 2017 |
| Resolution | 3840 x 2160 |
| Style Name | 32GB | 512GB SSD |
| Item Weight | 15 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2666 MHz |
| Model Number | Dell Optiplex |
| Speaker Type | Stereo |
| Video Output | HDMI |
| BuiltIn Media | Gaming Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 15 x 14 x 6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i5 8500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Keyboard, Monitor, Mouse, USB Peripherals |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Additional Features | USB Type C Port |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GT 1030 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Optical Storage Device | BD-R |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Video Editing |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form