| Management number | 208852386 | Release Date | 2026/03/29 | List Price | $18.94 | Model Number | 208852386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
V throat heel.
| UPC | 196672743618 |
|---|---|
| Brand | Lucky Brand |
| Color | Dune |
| Theme | Casual, Classic, Simple, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Stacked Heel |
| Shoe Type | Mule |
| Toe Style | Peep Toe |
| Model Name | Joal |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Joal |
| Item Weight | 3.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Lucky Brand |
| Style Number | JOAL |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Suede |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JOAL |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form