| Management number | 209656533 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209656533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237014072 |
|---|---|
| Size | 2.5 Fl Oz (Pack of 1) |
| Item Form | Mask |
| Skin Type | All |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 2.5 Fluid Ounces |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Bluemercury |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Kaolin clay gently cleanses pores, while antioxidant vitamin E, seaweed and aloe hydrates and helps to soothe. |
| Material Features | Natural |
| Active Ingredients | vitamin e, vitamin_e |
| Material Type Free | sulfate free,phthalate free,paraben free |
| Special Ingredients | Natural micro-fine pumice, antioxidant vitamin E, white kaolin clay, lavender, green tea |
| Target Use Body Part | Face |
| Manufacturer Part Number | 1723701407 |
| Recommended Uses For Product | Provides Vitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form