| Management number | 208782919 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208782919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696539787118 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Mondetta |
| Model Name | Straight Leg Cargo Pant |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit |
| Unit Count | 1 Count |
| Fabric Type | 84% Recycled Polyester, 16% Spandex |
| Item Weight | 0.5 Pounds |
| Material Type | 84% Recycled Polyester, 16% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form