| Management number | 208776665 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 208776665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Wash Sandblast |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Rekucci |
| Model Name | Re1014dkwashsandblast |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 67% Cotton 22% Polyester 9% Rayon 2% Spandex |
| Item Weight | 16 ounces |
| Style Number | RE1014DKWASHSANDBLAST10 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form