| Management number | 209128166 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209128166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942520962 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 10th Generation |
| Model Name | Galaxy Tab A7 Lite |
| Model Year | 2021 |
| Item Weight | 12.96 ounces |
| Screen Size | 8.7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung Cellular Tablets |
| Model Number | Galaxy Tab A7 Lite |
| Battery Power | 5100 |
| Warranty Type | Limited |
| Headphones Jack | USB-C |
| Processor Brand | MediaTek |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek MT8768T |
| CPU Model Number | MT8768T |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1340x800 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | VERIZON network-compatible device |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, GPS, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | Octa Core (2.3GHz + 1.8GHz) |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2.3 GHz |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1340 x 800 Pixels |
| LithiumBattery Energy Content | 1 Watt Hours |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form