| Management number | 208817391 | Release Date | 2026/03/29 | List Price | $25.44 | Model Number | 208817391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your stunning style wearing the Sanctuary Trade Maker. Featuring beltloop waistband, zip-fly, button closure, two front hand pockets, two back pockets with flap and button closure. It comes with cropped length, and side slits. No lining. 97% cotton, 3% spandex. Machine washable.
| UPC | 195517799384 |
|---|---|
| Color | Light Oat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Sanctuary |
| Model Name | Trade Maker |
| Rise Style | Mid Rise |
| Style Name | Trade Maker |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Sanctuary |
| Style Number | CP1155CTO |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | CP1155CTO |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form